Journal of Food Bioactives, ISSN 2637-8752 print, 2637-8779 online
Journal website www.isnff-jfb.com

Original Research

Volume 11, September 2020, pages 110-118


Antioxidant capacity of Lathyrus sativus seeds

Figures

Figure 1.
Figure 1. Correlation between the total phenolics content and the results of ABTS and FRAP assays and results of the two antioxidant assays.
Figure 2.
Figure 2. Results of the principal component analysis (PCA).
Figure 3.
Figure 3. The hierarchical cluster analysis.

Tables

Table 1. Characteristic of grass seeds investigated in this study
 
NoAccession codeCountry of originSeed coat colourWeight of 100 seeds (g)
1NochowoPolandCream11.2
2NochowoPolandCream21.2
3UP LublinPolandCream8.3
4LAT 469SlovakiaCream with dark helium24.2
5LAT 470SlovakiaCream with dark helium, slightly mottled23.8
6LAT 471SlovakiaCream with dark helium21.3
7LAT 472SlovakiaCream with dark helium24.6
8LAT 473SlovakiaCream, bright26.6
9LAT 474SlovakiaBright cream with dark helium28.3
10LAT 476SlovakiaCream26.7
11LAT 479SlovakiaBright cream with dark helium26.8
12LAT 478CzechCream32.5
13LAT 447RussiaCream21.6
14LAT 448RussiaCream18.3
15LAT 466RussiaCream29.2
16LAT 434UkraineCream26.7
17LAT 465UkraineCream29.9
18LAT 4011UkraineCream24.0
19LAT 455HungaryCream, slightly wrinkled46.4
20LAT 494HungaryCream21.6
21LAT 440IndiaDark brown, slightly mottled18.6
22LAT 492IndiaBrown, slightly mottled20.0
23LAT 463BulgariaCream, slightly mottled21.7
24LAT 4076BulgariaBright brown to grey, slightly mottled14.9
25LAT 451IranDark and bright brown7.0
26LAT 454TunisiaCream45.8
27LAT 4008EthiopiaDark brown, mottled32.3
28-EthiopiaDark brown, slightly mottled9.9
29Canada CCanadaCream35.1
30UACH 2ChileCream32.3

 

Table 2. Characteristics of the grass pea seeds and their extracts: content of total phenolics and antioxidant activity
 
NoTotal phenolicsTEACFRAP
(mg/g extract)(mmol Trolox/100 g seeds)(mmol Trolox/g extract)(mmol Trolox/100 g seeds)(mmol Fe2+/g extract)(mmol Fe2+/100 g seeds)
14.32 ± 0.0977.3 ± 1.70.028 ± 0.0010.498 ± 0.0100.049 ± 0.0010.881 ± 0.019
23.51 ± 0.0944.8 ± 1.20.026 ± 0.0020.336 ± 0.0260.053 ± 0.0010.674 ± 0.010
33.34 ± 0.0844.7 ± 1.10.024 ± 0.0010.317 ± 0.0050.053 ± 0.0010.707 ± 0.020
44.4 ± 0.0963.9 ± 1.30.030 ± 0.0010.423 ± 0.0090.072 ± 0.0021.033 ± 0.025
53.12 ± 0.0840.2 ± 1.00.023 ± 0.0010.290 ± 0.0140.059 ± 0.0020.761 ± 0.022
63.11 ± 0.0940.9 ± 1.00.022 ± 0.0010.286 ± 0.0140.046 ± 0.0010.615 ± 0.011
73.62 ± 0.0847.5 ± 1.00.026 ± 0.0010.336 ± 0.0120.043 ± 0.0010.558 ± 0.010
82.74 ± 0.0837.7 ± 1.10.021 ± 0.0010.294 ± 0.120.060 ± 0.0020.598 ± 0.032
95.35 ± 0.0876.3 ± 1.10.034 ± 0.0010.484 ± 0.0120.044 ± 0.0020.851 ± 0.022
102.79 ± 0.0735.9 ± 0.90.024 ± 0.0010.307 ± 0.0100.067 ± 0.0020.570 ± 0.021
113.45 ± 0.0654.2 ± 1.00.032 ± 0.0010.391 ± 0.0120.058 ± 0.0010.821 ± 0.014
124.87 ± 0.0669.5 ± 0.80.034 ± 0.0010.485 ± 0.0140.060 ± 0.0010.830 ± 0.016
135.01 ± 0.0766.2 ± 0.90.031 ± 0.0010.417 ± 0.0050.052 ± 0.0010.790 ± 0.025
144.16 ± 0.0854.9 ± 1.10.026 ± 0.0010.414 ± 0.0120.047 ± 0.0010.689 ± 0.008
153.45 ± 0.0845.1 ± 1.20.026 ± 0.0010.339 ± 0.0050.048 ± 0.0010.620 ± 0.009
163.42 ± 0.0744.6 ± 0.90.023 ± 0.0010.333 ± .0100.045 ± 0.0010.630 ± 0.001
172.86 ± 0.0738.5 ± 1.00.026 ± 0.0010.314 ± 0.070.045 ± 0.0020.612 ± 0.010
183.31 ± 0.0840.9 ± 1.0.025 ± 0.0010.318 ± 0.0160.050 ± 0.0010.558 ± 0.020
193.53 ± 0.0453.4 ± 0.70.025 ± 0.0010.376 ± 0.0090.043 ± 0.0010.752 ± 0.015
202.72 ± 0.0537.1 ± 0.60.014 ± 0.0010.188 ± 0.0040.066 ± 0.0010.583 ± 0.001
216.05 ± 0.1174.7 ± 1.40.040 ± 0.0010.491 ± 0.0090.082 ± 0.0010.082 ± 0.018
226.45 ± 0.0875.6 ± 0.90.046 ± 0.0010.539 ± 0.0150.048 ± 0.0010.812 ± 0.014
233.68 ± 0.0544.6 ± 0.60.029 ± 0.0010.352 ± 0.0140.082 ± 0.0010.965 ± 0.013
246.06 ± 0.0968.2 ± 0.090.044 ± 0.0010.491 ± 0.0130.097 ± 0.0010.582 ± 0.013
2510.07 ± 0.15144.7 ± 2.10.060 ± 0.0010.866 ± 0.0120.042 ± 0.0030.927 ± 0.006
263.39 ± 0.0542.2 ± 0.70.024 ± 0.0010.300 ± 0.0090.067 ± 0.0021.398 ± 0.037
274.25 ± 0.0648.9 ± 0.70.032 ± 0.0010.363 ± 0.0050.062 ± 0.0010.527 ± 0.022
286.91 ± 0.0775.5 ± 0.80.048 ± 0.0010.523 ± 0.0090.077 ± 0.0030.765 ± 0.009
294.94 ± 0.0768.1 ± 0.70.036 ± 0.0010.494 ± 0.0170.025 ± 0.0010.834 ± 0.020
303.76 ± 0.0855.5 ± 1.20.030 ± 0.0010.440 ± 0.0070.047 ± 0.0010.541 ± 0.010

 

Table 3. Content of phenolic acids in extracts and seeds from two grass pea cultivars
 
FractionPhenolic acidsLAT 451LAT 494
(mg/g extract)(mg/100 g seeds)(mg/g extract)(mg/100 g seeds)
Freep-Hydroxybenzoic0.003 ± 0.0000.041 ± 0.0000.003 ± 0.0000.041 ± 0.000
Protocatechuic< 0.001< 0.013< 0.001<0.013
Gentisic0.002 ± 0.0000.0270.002 ± 0.0010.027 ± 0.014
p-Coumaric0.021 ± 0.0030.284 ± 0.0410.020 ± 0.0020.270 ± 0.027
Ferulic0.016 ± 0.0020.216 ± 0.027< 0.001<0.013
Syringic0.300 ± 0.0324.050 ± 0.4320.231 ± 0.0213.119 ± 0.284
Sinapic0.015 ± 0.0010.203 ± 0.0140.006 ± 0.0010.081 ± 0.013
Acids liberated from estersp-Hydroxybenzoic0.002 ± 0.0010.027 ± 0.0140.002 ± 0.0000.027 ± 0.014
Protocatechuic< 0.001< 0.013< 0.001< 0.013
Gentisic0.002 ± 0.0000.027 ± 0.0000.001 ± 0.0000.014 ± 0.000
p-Coumaric0.075 ± 0.0041.013 ± 0.0540.050 ± 0.0020.675 ± 0.027
Ferulic0.050 ± 0.0020.675 ± 0.0270.041 ± 0.0010.554 ± 0.014
Syringic0.130 ± 0.0101.755 ± 0.1350.328 ± 0.0364.428 ± 0.486
Sinapic0.424 ± 0.0425.724 ± 0.5670.214 ± 0.0352.889 ± 0.473
Acids liberated from glycosidesp-Hydroxybenzoic0.043 ± 0.0070.581 ± 0.0950.042 ± 0.0050.567 ± 0.066
Protocatechuic0.003 ± 0.0000.041 ± 0.0000.001 ± 0.0000.014 ± 0.000
Gentisic0.008 ± 0.0010.108 ± 0.0140.004 ± 0.0000.054 ± 0.000
p-Coumaric0.002 ± 0.0000.027 ± 0.0000.002 ± 0.0000.028 ± 0.000
Ferulic0.001 ± 0.0000.014 ± 0.0000.001 ± 0.0010.014 ± 0.000
Syringic0.037 ± 0.0040.500 ± 0.0540.014 ± 0.0010.189 ± 0.014
Sinapic0.007 ± 0.0010.095 ± 0.0140.009 ± 0.0010.122 ± 0.014

 

Table 4. Content of flavonoids in extracts and seeds from two grass pea cultivars
 
FlavonoidsLAT 451LAT 494
(mg/g extract)(mg/100 g seeds)(mg/g extract)(mg/100 g seeds)
Rutin0.003 ± 0.0000.041 ± 0.0000.003 ± 0.0000.041 ± 0.000
Isorhamnetin0.001 ± 0.0000.014 ± 0.0000.001 ± 0.0000.014 ± 0.000
Epicatechin0.012 ± 0.0010.162 ± 0.0140.013 ± 0.0010.176 ± 0.014